dc.contributor.author | Kusakana, Kanzumba | |
dc.contributor.other | Elsevier: Energy | |
dc.date.accessioned | 2016-03-02T09:32:58Z | |
dc.date.available | 2016-03-02T09:32:58Z | |
dc.date.issued | 2014 | |
dc.date.issued | 2014 | |
dc.identifier.issn | 0360-5442 | |
dc.identifier.issn | 1873-6785 | |
dc.identifier.uri | http://hdl.handle.net/11462/750 | |
dc.description | Published Article | en_US |
dc.format.mimetype | Application/PDF | |
dc.language.iso | en_US | en_US |
dc.publisher | Elsevier: Energy | |
dc.relation.ispartofseries | Energy;Volume 68 | |
dc.subject | Hydrokinetic | en_US |
dc.subject | Hybrid systems | en_US |
dc.subject | Net present cost | en_US |
dc.subject | Cost of energy | en_US |
dc.subject | Rural electrification | en_US |
dc.subject | HOMER | en_US |
dc.title | Techno-economic analysis of off-grid hydrokinetic-based hybrid energy systems for onshore/remote area in South Africa | en_US |
dc.type | Article | en_US |
dc.rights.holder | Energy |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |